Annexure
| DD to be | ||||||||||
| Designated   Authority: DDG/Head of VTM,.................................. | drawn in | |||||||||
| (Name   of the VTM Cell ) | favour of | |||||||||
| CAO o/o | ||||||||||
| CCA (.......) | ||||||||||
| Sl. | VTM Cell | Address | Circle/ | CCA | ||||||
| Jurisdiction | ||||||||||
| No. | ||||||||||
| (i) | (ii) | (iii) | (iv) | (v) | ||||||
| 1 | Ahmedabad | 1st  Floor, P&T Administrative Building, | Ahmedabad | Gujarat | ||||||
| Khanpur, Ahmedabad-380001 | ||||||||||
| Andaman   & | DTO Building, 1st   Floor, Bengali Club | Andaman & | Andaman | |||||||
| 2 | Road, Near Head Post Office, Port | and Nicobar | ||||||||
| Nicobar | Nicobar | |||||||||
| Blair, A&N - 744101 | ||||||||||
| Andhra | D-11,Telcom Officer's Complex, | Andhra | Andhra | |||||||
| Pradesh | Pradesh | |||||||||
| 3 | Tikkel | Road, | Mogalrajpuram, | |||||||
| Pradesh | excluding | |||||||||
| Vijayawada - 520 010 (AP) | ||||||||||
| Hyderabad | ||||||||||
| Assam | Guwahati | (361)   5th Floor, | Assam | |||||||
| 4 | O/o | CGMT, | BSNL, | Assam, | Assam | |||||
| Pan Bazar, Guwahati, Pin-381001 | ||||||||||
| 5 | Bangalore | II Floor, Aminity   Block, Palace Road, | Bangalore | Karnataka | ||||||
| Bangalore-560001Bangalore | ||||||||||
| 6 | Bihar | 7th    Floor,  Telephone  Bhawan,    R | Bihar | Bihar | ||||||
| Block, Patna - 800001 | ||||||||||
| Chennai | 3rd | Floor, | Kellys | Telephone | Chennai | Tamil Nadu | ||||
| 7 | Exchange, 22 Kellys Road, | Metro and | ||||||||
| Chennai-10 | Pondicherry | |||||||||
| 8 | Chhattisgarh | Room   No.     108,   Door   Sanchar | Chhattisgarh | Chhattisgarh | ||||||
| Bhawan, GE Road, Raipur - 492001 | ||||||||||
| Delhi | ||||||||||
| 5/6th | Floor, | MTNL | Telephone | including | ||||||
| Delhi | Ghaziabad, | Delhi | ||||||||
| 9 | Exchange | Building, | ||||||||
| Noida, | ||||||||||
| Nehru Place, New Delhi – 19 | ||||||||||
| Faridabad, | ||||||||||
| Gurgaon | ||||||||||
| 10 | Gujarat | 1st Floor, P&T   Administrative Building, | Gujarat | Gujarat | ||||||
| Khanpur, Ahmedabad-380001 | excluding | |||||||||
| Ahmedabad | ||||||||||
| Haryana | R.No.302,  3rd     Floor,  CGMT  BSNL | Haryana | ||||||||
| 11 | Haryana | Office | Building, | 107,  The | Haryana | |||||
| MALL, Ambala – 133001. | ||||||||||
| 12 | Himachal | Hari Niwas, Khalini, Simla,   HP-171002 | Himachal | Himachal | ||||||
| Pradesh | Pradesh | Pradesh | ||||||||
| 13 | Hyderabad | #104, TEC | COMPLEX, Cherlapally, | Hyderabad. | Andhra | |||||
| Hyderabad-51 | Pradesh | |||||||||
| 14 | Jaipur | TE  Bldg,    Sect-5,  Vidyadhar  Nagar, | Jaipur | Rajasthan | ||||||
| Sikar Road, Jaipur-23, | ||||||||||
| Jammu & | 4th Floor,   Technical Block, Telephone | Jammu & | Jammu & | |||||||
| 15 | Exchange Building, Trikuta Nagar,   Rail | Kashmir | ||||||||
| Kashmir | Kashmir | |||||||||
| Head Complex, Jammu. | ||||||||||
| 16 | Jharkhand | Room | # | B-202,    ARTTC,  BSNL, | Jharkhand | Jharkhand | ||||
| (Near | Jumar | River), | ||||||||


 

 
  

 
 
 
 
 
 
